Service functions
-
Download center
-
Add to My Report
-
My Report (0)
-
Print this Page
-
Download in PDF
-
Share
-
Feedback
-
Interactive analysis
-
Browsing history
-
Offline version
-
Company in soc.networks
-
Compared to 2011
-
Popular pages
-
Company on the map
-
Compact view
| Enter e-mail recipient * | Your e-mail * | Comment : | |
| * required fields | |||
Analysis of Change in Average Haul
In 2012, the average haul increased 18.5 km (+1.2%) and reached its peak: 1,546 km.
The average haul increased by 6.1 km due to a change in the type of service and by 12.4 km more due to a change in the type.
Exports via ports accounted for the biggest impact on the increase in the average haul by type of service (+31.5 km). Increase in the average haul by freight types was mainly due to coal (+15.2 km) and oil cargo (+8.5 km).
Decreased distances of mineral and construction cargo transportation reduced the average haul (−13.5 km).
Factor analysis of freight transportation in 2011-2012by type of service
| Service type | Average distance, km | Absolute change in the average haul, km | Average haul increase rate, % | Structure of transportation volumes by type of service, % | Impact of change in the transportation structure by type of service, km | Impact of a change in the average haul by type of service, km | Net effect of each service type, km | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | ||||||
| Domestic Russian transportation | 1,125.0 | 1,123.8 | −1.2 | 99.9 | 61.1 | 60.6 | −5.2 | −0.7 | −5.9 |
| Import via ports | 4,032.8 | 4,668.8 | +636.1 | 115.8 | 0.7 | 0.6 | −4.1 | +3.5 | −0.6 |
| Import via border crossings | 675.6 | 665.8 | −9.8 | 98.5 | 7.4 | 7.6 | +1.1 | −0.7 | +0.4 |
| Transit | 1,693.9 | 1,749.8 | +56.0 | 103.3 | 2.2 | 2.3 | +2.4 | +1.3 | +3.7 |
| Export via ports | 2,892.9 | 2,939.3 | +46.3 | 101.6 | 15.5 | 16.3 | +23.9 | +7.6 | +31.5 |
| Export via border crossings | 2,109.7 | 2,121.8 | +12.1 | 100.6 | 13.2 | 12.6 | −12.1 | +1.5 | −10.5 |
| Total | 1,527.0 | 1,545.6 | +18.5 | 101.2 | 100.0 | 100.0 | +6.1 | +12.4 | +18.5 |
Factor analysis of freight transportation in 2011-2012by type of freight
| Service type | Average distance, km | Change, km | Structure of transportation volume, % | Change, km | Impact of change in distance on change in the average haul by freight types, km | Impact of change in the transportation structure on change in the average haul, % | Net effect of each freight, km | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | ||||||
| Total | 1,527.0 | 1,545.6 | +18.5 | 100.0 | 100.0 | — | +33.2 | −14.7 | +18.5 |
| Coal | 2,157.4 | 2,219.2 | +61.8 | 24.2 | 24.2 | — | +14.9 | +0.3 | +15.2 |
| Oil cargo | 1,534.7 | 1,578.5 | +43.9 | 19.5 | 19.4 | −0.1 | +8.5 | — | +8.5 |
| Other freight | 1,918.3 | 1,998.3 | +80.0 | 9.9 | 9.2 | −0.7 | +7.6 | −3.0 | +4.6 |
| Various ores | 1,043.8 | 1,053.3 | +9.6 | 11.2 | 10.7 | −0.5 | +1.1 | +2.4 | +3.5 |
| Timber cargo | 1,510.9 | 1,544.2 | +33.3 | 3.1 | 2.7 | −0.4 | +1.0 | — | +1.0 |
| Coke | 2,343.4 | 2,446.9 | +103.5 | 0.9 | 0.9 | — | +0.9 | −0.1 | +0.8 |
| Cereal | 1,554.5 | 1,603.5 | +49.0 | 1.6 | 1.9 | +0.3 | +0.9 | +0.1 | +1.0 |
| Chemical and mineral fertilizers | 1,657.1 | 1,650.1 | −7.0 | 3.5 | 3.3 | −0.2 | −0.2 | −0.3 | −0.5 |
| Ferrous metals | 1,543.1 | 1,512.4 | −30.7 | 6.6 | 6.4 | −0.2 | −2.0 | — | −2.0 |
| Mineral and construction materials | 750.6 | 753.2 | +2.6 | 19.5 | 21.3 | +1.8 | +0.5 | −14.0 | −13.5 |
Address of the President
175th Anniversary of Russian Railways
Analysis
Save Key Indicators to XLS
Transport Development Strategy
Investment Activity
Download Chapter Financial and Economic Performance
Rating
Loan Portfolio
Management System
Governing Structure Of JSC Russian Railways
Personnel management
Housing policy