Service functions
Send report to e-mail
Enter e-mail recipient * | Your e-mail * | Comment : | |
*required fields |
Key Performance Indicators of JSC “RZD” in 2010-2012
In 2012, JSC “Russian Railways” improved its results against its most important performance indicators and implemented all investment programs whilst preserving financial stability.
Operating income of JSC “RZD” in 2012
1,366.0
RUR bln
Annual increase in operating income was RUR 77.7 bln (+6.0% versus last year).
Earnings before interest, depreciation, taxes and amortization (EBITDA)
272.0
RUR bln
In 2011, this figure was lower (RUR 271.4 bln). However, the net profit of JSC “RZD” at the end of 2012 reduced by RUR 2.7 bln, compared with the previous year, mainly due to tariff regulation activities in the rail transport industry.
Net asset value of JSC “RZD” as of 31 December 2012
3,488.9
RUR bln
Annual increase in net asset value was RUR 121.3 bln (+3.5%). The total value of net assets of the companies whose shares and stocks are owned by “RZD” Holding Company is close to RUR 500 bln.
Key Performance Indicators of JSC “RZD” in 2010-2012.
Of employees are engaged in cost-saving activities at JSC “RZD”
1.3%
The company is the largest commercial employer in Russia
Increase in labour efficiency in 2012
4.5%
Economically sustainable relationship between the growth rate in labour efficiency and wages is retained
Increase in employees’ real earnings
2.4%
Real increase in average monthly wages is 7.6% (up to RUR 36,124)
Interactive analysis
Indicators | Units of measurement | 2010 | 2011 | 2012 |
---|---|---|---|---|
VOLUMETRIC AND QUALITATIVE INDICATORS | ||||
Loading | mln tons | 1,205.8 | 1,241.5 | 1,271.9 |
Freight turnover | bln ton-km | 2,501.8 | 2,704.8 | 2,782.6 |
Freight turnover excluding empty cars owned by third parties and empty leased cars | bln ton-km | 2,011.3 | 2,127.8 | 2,222.4 |
Freight turnover including empty cars owned by third parties and empty leased cars | bln ton-km | 490.5 | 576.9 | 560.2 |
Passenger turnover | bln pass-km | 138.9 | 139.8 | 144.6 |
Infrastructure services | mln car-km | 5,576.2 | 5,637.2 | 5,558.8 |
Infrastructure services, including long distance | mln car-km | 4,262.4 | 4,323 | 4,252.1 |
Infrastructure services, including suburban | mln car-km | 1,313.8 | 1,314.2 | 1,306.7 |
OPERATING EFFICIENCY | ||||
Service speed | km/h | 41.2 | 37.1 | 36 |
Freight car turnover | days | 13.441 | 14.4 | 15.49 |
Average weight of a freight train | tons | 3,867 | 3,868 | 3,891 |
Efficiency growth rate | % | 17.4 | 17.5 | 4.5 |
EQUITY, ASSETS AND LIABILITIES | ||||
Balance sheet total | RUR bln | 3,798 | 4,135.6 | 4,330.8 |
Capital assets | RUR bln | 3,542.2 | 3,765.2 | 4,031.7 |
Current assets | RUR bln | 255.8 | 370.4 | 299.1 |
Capital and reserves | RUR bln | 3,164.4 | 3,361.5 | 3,481.8 |
Long-term liabilities | RUR bln | 303.3 | 316.9 | 427.8 |
Short-term liabilities | RUR bln | 330.3 | 457.2 | 421.2 |
Net assets | RUR bln | 3,169.1 | 3,367.6 | 3,488.9 |
INVESTMENTS | ||||
Investment budget amount | RUR bln | 317.4 | 395.4 | 480.1 |
FINANCIAL PERFORMANCE | ||||
Total income | RUR bln | 1,195.1 | 1,288.3 | 1,366 |
Income from transportation, infrastructure and locomotive hauling services | RUR bln | 1,079.3 | 1,109.1 | 1,206.5 |
Income from freight transportation | RUR bln | 936.2 | 1,003.1 | 1,089.3 |
Income from infrastructure services | RUR bln | 88.4 | 87.2 | 96.7 |
Income from locomotive hauling services | RUR bln | 11.8 | 11.4 | 12.4 |
Income from passenger transportation | RUR bln | 42.9 | 7.4 | 8.1 |
Income from other activities | RUR bln | 115.8 | 179.2 | 159.5 |
Total expenditure | RUR bln | 1,084.2 | 1,215.6 | 1,298.6 |
Expenditure on transportation, infrastructure and locomotive hauling services | RUR bln | 986.4 | 1,050.8 | 1,151.5 |
Expenditure on freight transportation | RUR bln | 796.1 | 933.2 | 1,017.4 |
Expenditure on infrastructure services | RUR bln | 86.2 | 102.2 | 118.8 |
Expenditure on locomotive hauling services | RUR bln | 8.8 | 8.4 | 9.1 |
Expenditure on passenger transportation | RUR bln | 95.3 | 7 | 6.2 |
Expenditure on other activities | RUR bln | 97.8 | 164.7 | 147.1 |
Total profit | RUR bln | 110.9 | 72.8 | 67.4 |
Profit from transportation, infrastructure and locomotive hauling services | RUR bln | 92.9 | 58.3 | 54.9 |
Profit from freight transportation | RUR bln | 140.1 | 69.9 | 71.9 |
Profit from infrastructure services | RUR bln | 2.2 | -15 | -22.1 |
Profit from locomotive hauling services | RUR bln | 3 | 3 | 3.2 |
Profit from passenger transportation | RUR bln | -52.4 | 0.4 | 1.9 |
Profit from other activities | RUR bln | 18 | 14.5 | 12.5 |
Profit from other income and expenditures | RUR bln | 15 | 3.8 | -1.3 |
Profit from sale of shares of subsidiaries and affiliates | RUR bln | 6.9 | 66.3 | 33.9 |
Subsidies | RUR bln | 54.2 | 1.9 | 23.2 |
EBITDA | RUR bln | 324.2 | 271.4 | 272 |
Profit (loss) before tax | RUR bln | 125.9 | 76.6 | 66.2 |
Net profit | RUR bln | 74.8 | 16.8 | 14.1 |
Net profit margin | % | 6.6 | 1.3 | 1 |
Net profit in 2012
14.1
RUR bln
Net profit decreased by RUR 2.7 bln compared to 2011
Dividend distributed at the end of 2011
4.2
RUR bln
100% of JSC “RZD” shares are owned by the state
Taxes paid to budgets at all levels in 2012
256
RUR bln
JSC “RZD” is the largest corporate taxpayer in Russia